Worked perfect in repairing the fairing on my HD
Perfect, great price, fast shipping, will prder again
Would like to see the Aviators tapered shirts version again.
Caplugs
1634 in stock
SKU:PD-20(LDPE)
Couldn't load pickup availability
These PD Series plugs are designed for use on flared JIC fittings and will seal low-pressure requirements with light finger tightening. They can be used on 37° flare fittings without gaskets.
Item # | To Plug Nominal Tubing Size (In) | To Fit Thread Size (In) | JIC Fitting Dash Size | Dim B (In) | Dim C (In) | Dim D (In) |
---|---|---|---|---|---|---|
PD-20 (LDPE) | 1/8 | 5/16 – 24 | - | 0.44 | 0.44 | 0.18 |
PD-30 (LDPE) | 3/16 | 3/8 – 24 | - | 0.46 | 0.50 | 0.18 |
PD-30 (HDPE) | 3/16 | 3/8 – 24 | - | 0.46 | 0.50 | 0.18 |
PD-40 (LDPE) | 1/4 | 7/16 – 20 | -4 | 0.53 | 0.62 | 0.19 |
PD-40 (HDPE) | 1/4 | 7/16 – 20 | -4 | 0.53 | 0.62 | 0.19 |
PD-50 (LDPE) | 5/16 | 1/2 – 20 | -5 | 0.53 | 0.68 | 0.25 |
PD-50 (HDPE) | 5/16 | 1/2 – 20 | -5 | 0.53 | 0.68 | 0.25 |
PD-60 (LDPE) | 3/8 | 9/16 – 18 | -6 | 0.50 | 0.81 | 0.25 |
PD-60 (HDPE) | 3/8 | 9/16 – 18 | -6 | 0.50 | 0.81 | 0.25 |
PD-65 (LDPE) | 3/8 | 5/8 – 18 | - | 0.59 | 0.81 | 0.25 |
PD-65 (HDPE) | 3/8 | 5/8 – 18 | - | 0.59 | 0.81 | 0.25 |
PD-80 (LDPE) | 1/2 | 3/4 – 16 | -8 | 0.75 | 0.94 | 0.25 |
PD-80 (HDPE) | 1/2 | 3/4 – 16 | -8 | 0.75 | 0.94 | 0.25 |
PD-100 (LDPE) | 5/8 | 7/8 – 14 | -10 | 0.87 | 1.06 | 0.25 |
PD-100 (HDPE) | 5/8 | 7/8 – 14 | -10 | 0.87 | 1.06 | 0.25 |
PD-110 (LDPE) | – | 1 – 12 | - | 0.84 | 1.12 | 0.25 |
PD-110 (HDPE) | – | 1 – 12 | - | 0.84 | 1.12 | 0.25 |
PD-HF-16 (LDPE) | 3/4 | 1-1/16 – 12 | -12 | 0.86 | 1.41 | 0.25 |
PD-HF-16 (HDPE) | 3/4 | 1-1/16 – 12 | -12 | 0.86 | 1.41 | 0.25 |
PD-120 (LDPE) | – | 1-1/16 – 12 | -12 | 0.89 | 1.25 | 0.25 |
PD-121 (LDPE) | 3/4 | 1-1/16 – 14 | - | 1.12 | 1.31 | 0.25 |
PD-121 (HDPE) | 3/4 | 1-1/16 – 14 | - | 1.12 | 1.31 | 0.25 |
PD-HF-17 (LDPE) | 3/4 | 1-1/16 – 14 | - | 0.86 | 1.41 | 0.25 |
PD-HF-17 (HDPE) | 3/4 | 1-1/16 – 14 | - | 0.86 | 1.41 | 0.25 |
PD-HF-18 (LDPE) | 7/8 | 1-3/16 – 12 | -14 | 0.93 | 1.50 | 0.25 |
PD-HF-18 (HDPE) | 7/8 | 1-3/16 – 12 | -14 | 0.93 | 1.50 | 0.25 |
PD-160 (LDPE) | 1 | 1-5/16 – 12 | -16 | 0.93 | 1.50 | 0.25 |
PD-160 (HDPE) | 1 | 1-5/16 – 12 | -16 | 0.93 | 1.50 | 0.25 |
PD-180 (LDPE) | – | 1-1/2 – 12 | - | 0.93 | 1.75 | 0.25 |
PD-180 (HDPE) | – | 1-1/2 – 12 | - | 0.93 | 1.75 | 0.25 |
PD-HF-24 (LDPE) | 1-1/4 | 1-5/8 – 12 | -20 | 0.94 | 2.22 | 0.34 |
PD-HF-24 (HDPE) | 1-1/4 | 1-5/8 – 12 | -20 | 0.94 | 2.22 | 0.34 |
PD-HF-26 (LDPE) | – | 1-3/4 – 12 | - | 0.97 | 2.31 | 0.34 |
PD-HF-26 (HDPE) | – | 1-3/4 – 12 | - | 0.97 | 2.31 | 0.34 |
PD-240 (LDPE) | 1-1/2 | 1-7/8 – 12 | -24 | 1.15 | 2.31 | 0.31 |
PD-240 (HDPE) | 1-1/2 | 1-7/8 – 12 | -24 | 1.15 | 2.31 | 0.31 |
PD-HF-28 (LDPE) | 1-1/2 | 1-7/8 – 12 | -24 | 1.06 | 2.47 | 0.38 |
PD-HF-28 (HDPE) | 1-1/2 | 1-7/8 – 12 | -24 | 1.06 | 2.47 | 0.38 |
PD-HF-30 (LDPE) | 1-3/4 | 2-1/4 – 12 | - | 1.31 | 2.75 | 0.38 |
PD-HF-30 (HDPE) | 1-3/4 | 2-1/4 – 12 | - | 1.31 | 2.75 | 0.38 |
PD-HF-32 (LDPE) | 2 | 2-1/2 – 12 | -32 | 1.31 | 3.09 | 0.38 |
PD-HF-32 (HDPE) | 2 | 2-1/2 – 12 | -32 | 1.31 | 3.09 | 0.38 |
Don’t like the price you see? Make your own offer.
Worked perfect in repairing the fairing on my HD
Perfect, great price, fast shipping, will prder again
Would like to see the Aviators tapered shirts version again.